JH Laser Tube is a professional water cooling and hermetic Co2 Laser Tube, is the core component light, together with Laser Lens, Co2 Laser Power Supply, the Laser Cutting Machine can cut acrylic, cloth, leather, bamboo, wood, engraving, etc. It is excellent in laser spot mode, has strong laser energy, and a long service life.
JH2080 Main parameters
Model | JH2080 |
Length | 2050mm |
Pipe Diameter | 80±1mm |
Wavelength | 10.6um |
Catalyst coated | Yes |
Output Power Stable Value | 180W |
Max Output Power | 200W |
Triggering Voltage | 26-28KV |
Working Voltage | 20-23KV |
Triggering Current | 4-5mA |
Max Working Current | 30mA |
Type Of Cooling | Water-cooling 15-25℃ |
Spot diameter | 7±1mm |
Packing size | 2250mmx160mmx150mm |
Installation Instruction
1) In order to fully circulate the cooling water of the laser tube, it is necessary to ensure that the water flow enters from the low point and drain away from the high point under the pressure of the water so as to achieve the cooling of the entire laser tube.
2) If the flow direction is opposite, it is possible that the cooling water can not fill the whole pipe,resulting in poor cooling,power reduction and the phenomenon of tube burst.
3)If there is air bubbles in the laser tube,before the dimming,lift the water outlet side,until the bubble is completely discharged, and then fixed laser tube,please be careful not to allow residual bubbles in the laser tube.On the one hand, it will affect the light effect, on the other hand, it will lose the laser power. If the laser tube is poor cooling caused by bubble for long time, it may burst.
H-Series:Main Parameters
Type | Length (mm) | Dia (mm) | Rated Power (W) | Max Power (W) | Warranty (Months) |
H-600 | 600 | 50 | 30 | 40 | 6 |
H-700 | 700 | 50 | 40 | 50 | 6 |
H-800 | 800 | 50 | 40 | 50 | 6 |
H-1000 | 1000 | 50 | 50 | 80 | 6 |
H-1260 | 1250 | 60 | 60 | 90 | 6 |
H-1280 | 1250 | 80 | 80 | 100 | 10 |
H-1480 | 1450 | 80 | 100 | 120 | 10 |
H-1680 | 1650 | 80 | 130 | 150 | 10 |
H-1660 | 1650 | 60 | 80 | 130 | 10 |
H-1880 | 1850 | 80 | 150 | 180 | 10 |
V-Series:Main Parameters
Type | Length (mm) | Dia (mm) | Rated Power (W) | Max Power (W) | Warranty (Months) |
V-1280 | 1250 | 80 | 80 | 105 | 12 |
V-1480 | 1450 | 80 | 100 | 125 | 12 |
V-1680 | 1650 | 80 | 130 | 155 | 12 |
V-1880 | 1850 | 80 | 150 | 180 | 12 |
V-2080 | 2050 | 80 | 180 | 200 | 12 |
K-Series:Main Parameters
Type | Length (mm) | Dia (mm) | Rated Power (W) | Max Power (W) | Warranty (Months) |
K-1280 | 1250 | 80 | 80 | 110 | 18 |
K-1480 | 1450 | 80 | 100 | 130 | 18 |
K-1680 | 1650 | 80 | 130 | 160 | 18 |
K-1880 | 1850 | 80 | 150 | 190 | 18 |
D-Series:Main Parameters (co2 laser marking machine)
Type | Length (mm) | Dia (mm) | Rated Power (W) | Max Power (W) | Warranty (Months) |
D-1280 | 1250 | 80 | 80 | 100 | 12 |
D-1480 | 1450 | 80 | 100 | 120 | 12 |
content is empty!